loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance May 15, 2025 30.69 3.94 0.17
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 10.13 1.30 -0.13
Corporate Debts-Shriram Finance May 15, 2025 10.14 1.30 0.00
Corporate Debts-LIC Housing Fin. May 15, 2025 45.54 5.86 13.27
Corporate Debts-I R F C May 15, 2025 50.77 6.53 25.49
Corporate Debts-M & M Fin. Serv. May 15, 2025 5.00 0.64 -0.03
Corporate Debts-Torrent Power May 15, 2025 5.10 0.66 0.60
Corporate Debts-REC Ltd May 15, 2025 30.58 3.94 -13.90
Corporate Debts-Power Fin.Corpn. May 15, 2025 50.99 6.56 43.07
Corporate Debts-UltraTech Cem. May 15, 2025 25.38 3.26 0.00
Corporate Debts-Bajaj Housing May 15, 2025 25.54 3.28 0.22
Corporate Debts-Nexus Select May 15, 2025 10.06 1.29 0.02
Corporate Debts-Sikka Ports May 15, 2025 15.06 1.93 0.19
Corporate Debts-ONGC Petro Add. May 15, 2025 12.16 1.56 0.05
Govt. Securities-GSEC2034 May 15, 2025 15.54 2.00 -24.58
PTC-India Universal Trust AL1 - Se May 15, 2025 5.26 0.68 0.00
Corporate Debts-HDB FINANC SER May 15, 2025 5.05 0.65 -0.04
Corporate Debts-S I D B I May 15, 2025 61.36 7.89 33.95
Corporate Debts-Toyota Financial May 15, 2025 15.20 1.96 0.49
Corporate Debts-Natl. Hous. Bank May 15, 2025 25.52 3.28 0.29
Commercial Paper-Bharti Telecom May 15, 2025 14.55 1.87 0.32
Corporate Debts-N A B A R D May 15, 2025 66.15 8.51 44.86
Net CA & Others-Net CA & Others May 15, 2025 17.23 2.21 0.27
Govt. Securities-GSEC2033 May 15, 2025 10.57 1.36 0.42
Reverse Repo-TREPS May 15, 2025 10.66 1.37 -24.81
Corporate Debts-E X I M Bank May 15, 2025 10.21 1.31 0.41
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 1.33 0.17 0.30
Corporate Debts-Tata Projects May 15, 2025 5.05 0.65 0.24
Govt. Securities-GSEC2034 May 15, 2025 36.88 4.74 17.14
Govt. Securities-GSEC2031 May 15, 2025 26.17 3.37 0.32
Corporate Debts-Jamnagar Utiliti May 15, 2025 20.46 2.63 0.25
Govt. Securities-GSEC2030 May 15, 2025 63.56 8.17 0.40
PTC-INDIA UNIVERSAL TRUST AL1 - SE May 15, 2025 4.63 0.59 0.11
Corporate Debts-ICICI Home Fin May 15, 2025 25.19 3.24 0.23
Corporate Debts-Summit Digitel. May 15, 2025 10.14 1.30 0.15